<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pmworks:blog &#187; pmwrkswmd</title>
	<atom:link href="http://www.pmworks-corp.com/blog/author/pmwrkswmd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmworks-corp.com/blog</link>
	<description>Our latest steps, shared with you</description>
	<lastBuildDate>Sat, 31 Dec 2011 01:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>pmworks change: we can now test our Evolutionary Vision Model</title>
		<link>http://www.pmworks-corp.com/blog/2011/12/pmworks-evolutionary-vision/</link>
		<comments>http://www.pmworks-corp.com/blog/2011/12/pmworks-evolutionary-vision/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:03:26 +0000</pubDate>
		<dc:creator>pmwrkswmd</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pmworks-corp.com/blog/?p=59</guid>
		<description><![CDATA[This is a guest post by Pasion Mura, HCI researcher, UX Designer, and founder and current CEO of pmworks. September 26, 2011 marks the initial public changes after our announced refocus of the company. After more then 2 years of evolution the new brand for pmworks is ready to hit the public grounds. Started as [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This is a guest post by <a href="http://www.pmura.com">Pasion Mura</a>, HCI researcher, UX Designer, and founder and current CEO of pmworks.</p></blockquote>
<p>September 26, 2011 marks the initial public changes after our announced refocus of the company. After more then 2 years of evolution the new brand for pmworks is ready to hit the public grounds.</p>
<div id="attachment_64" class="wp-caption alignright" style="width: 115px"><a href="http://www.pmworks-corp.com/blog/2011/12/pmworks-evolutionary-vision/pmworks_logo-footer/" rel="attachment wp-att-64"><img class="size-full wp-image-64" title="old pmworks logo: till Sept 2011" src="http://www.pmworks-corp.com/blog/archiveimg/2011/10/pmworks_logo-footer.png" alt="" width="105" height="58" /></a><p class="wp-caption-text">The old pmworks logo to be used till the end of this month (Sept 2011). We will later resuscitate the P symbol.</p></div>
<p>Started as a Digital Agency in 2007, and incorporated in 2008, pmworks has become a leading force in our home country, but we want more: we want a flexible startup to tackle advanced problems in technology. Unfortunately the agency model was an impediment to the nature of flexible startup we needed.</p>
<p><span id="more-59"></span></p>
<p>We want now to test a novel business model we call Evolutionary Vision (EV or EVM). As a company to achieve this we opened a skunk works division, pmworks research, the incubator which is pmworks itself, and pmworks creative, which will develop projects targeted at the state of the art (this is where the core of the Digital Agency has moved).</p>
<div id="attachment_65" class="wp-caption alignleft" style="width: 160px"><a href="http://www.pmworks-corp.com/blog/2011/12/pmworks-evolutionary-vision/pmworks-corporation-node/" rel="attachment wp-att-65"><img class="size-thumbnail wp-image-65 " title="pmworks 2011" src="http://www.pmworks-corp.com/blog/archiveimg/2011/10/pmworks-corporation-node-150x59.png" alt="pmworks 2011" width="150" height="59" /></a><p class="wp-caption-text">The new identity for pmworks</p></div>
<p>The same thing happened to our corporate identity. pmworks has now only the essence of the past company, and is now ready for &#8220;evolutionary design&#8221;. You&#8217;ll understand why this choice of a &#8220;blank&#8221; canvas later, when we publish about Kudite and the related research.</p>
<p>The fundamental changes includes a sharper vision of the future we want to build. pmworks has the right experiences necessary to accomplish our goals (it somewhat resembles <em>world domination</em>). The only company that seems to share this type of vision seems <a href="http://kellblog.com/2011/06/27/why-palantir-makes-my-head-hurt/" rel="nofollow">Palantir</a> (see his conclusions as to why it is a different type of company).</p>
<p>We iterated through various models, and even though many of them were viable enough, they all appear to limit innovation at later stages (at least earlier than the EV).</p>
<h2>The product/service business model</h2>
<p>While it can be very short-time profitable, it often sucks when you start or get at the end of sprint. Once a market for a product has been validated, more and more competitors will join the run. Sometimes this can result in the most successful experiences of the whole life. The energy of early competition is incredible, though.</p>
<p>It starts to be painful when you realize your product isn&#8217;t viable anymore. After time passes you find yourself barricaded in the same market, you can&#8217;t think out of the box anymore. It is very difficult to adopt the product to new markets. This is where young startups shine. They&#8217;re like the special forces of market disruption.</p>
<h2>The infrastructure business model</h2>
<p>Infrastructure is in my opinion one of the most powerful models out there. When done right it brings to incredible events happening (see Evolutionary Vision model below). The main pitfall is that most of the time, eg. hardware, this model is truly constrained by physical limitations.</p>
<h2>Evolutionary Vision Model</h2>
<p>When you build infrastructure, and you do it right, you open the doors to new incredible possibilities, and I want to emphasize<em> possibilities </em>not <em>opportunities</em>. I believe opportunities exists, because they&#8217;re made possible.</p>
<p>Look at NASA on SpaceX, DARPA on our beloved Internet, the incredible research done at Bell Labs, or the developments research at Stanford and Xerox PARC led to today profits for companies like Apple. They all opened the eyes of people, and made it <em>possible</em> so that today we have the <em>opportunity</em> to build on those resources, on that knowledge.</p>
<p>Hence the Evolutionary Vision Model: an hybrid infrastructure/product/service model driven purely by innovation. Let&#8217;s say this is the reason of our shift and the birth of pmworks research.</p>
<p>This leads to sometimes involuntary inspiration and makes it possible to advance in cross-disciplinary fields easier, since no direct leadership or resource-hogging model exists. You don&#8217;t want a division funded enough to give it power to block others who may be able to innovate in new grounds, and shape and evolve continuously the company throughout <em>eternity</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmworks-corp.com/blog/2011/12/pmworks-evolutionary-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pmworks blog is back!</title>
		<link>http://www.pmworks-corp.com/blog/2011/12/pmworks-blog-is-back/</link>
		<comments>http://www.pmworks-corp.com/blog/2011/12/pmworks-blog-is-back/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:44:52 +0000</pubDate>
		<dc:creator>pmwrkswmd</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.pmworks-corp.com/blog/?p=113</guid>
		<description><![CDATA[After the long transition we can finally resume writing on the pmworks blog. This year was very long and difficult, but nothing in spite of what expects us in the future. Stay tuned for the shortly upcoming post about the pmworks change!]]></description>
			<content:encoded><![CDATA[<p>After the long transition we can finally resume writing on the pmworks blog. This year was very long and difficult, but nothing in spite of what expects us in the future.</p>
<p>Stay tuned for the shortly upcoming post about the pmworks change!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmworks-corp.com/blog/2011/12/pmworks-blog-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasion Mura shares the (Codename) Kuse Vision logo</title>
		<link>http://www.pmworks-corp.com/blog/2010/03/pasion-mura-shares-the-codename-kuse-vision-logo/</link>
		<comments>http://www.pmworks-corp.com/blog/2010/03/pasion-mura-shares-the-codename-kuse-vision-logo/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:13:28 +0000</pubDate>
		<dc:creator>pmwrkswmd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pmworks-corp.com/communities/blog/?p=53</guid>
		<description><![CDATA[Follow the original post at: Pasion Mura: Logo for Kuse Vision, a dynamic multitasked GUI layer:http://www.pmura.com/blog/2010/03/kuse-vision-logo]]></description>
			<content:encoded><![CDATA[<p>Follow the original post at:</p>
<blockquote><p><a title="Pasion Mura: Logo for Kuse Vision, a dynamic multitasked GUI layer" href="http://www.pmura.com/blog/2010/03/kuse-vision-logo">Pasion Mura: Logo for Kuse Vision, a dynamic multitasked GUI layer:<br/>http://www.pmura.com/blog/2010/03/kuse-vision-logo</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pmworks-corp.com/blog/2010/03/pasion-mura-shares-the-codename-kuse-vision-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the &#8230; ?! Our next service may be a Killer of Large Companies like Google.</title>
		<link>http://www.pmworks-corp.com/blog/2009/04/what-the-our-next-service-may-be-a-killer-of-large-companies-like-google/</link>
		<comments>http://www.pmworks-corp.com/blog/2009/04/what-the-our-next-service-may-be-a-killer-of-large-companies-like-google/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:29:23 +0000</pubDate>
		<dc:creator>pmwrkswmd</dc:creator>
				<category><![CDATA[Product releases]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[kudite]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pmworks-corp.com/communities/blog/?p=35</guid>
		<description><![CDATA[It&#8217;s true! In late 2009 we are planning to release a new service codenamed Kudite (www.kudite.com, currently down). Unfortunately we cannot disclose much details about Kudite but we really want to share something. On the right you have a screenshot. The service is not on alpha stage even, and is a screenshot as seen from [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true! In late 2009 we are planning to release a new service codenamed <strong>Kudite</strong> (<a href="http://www.kudite.com">www.kudite.com</a>, currently down). Unfortunately we cannot disclose much details about Kudite but we really want to share something.</p>
<p>On the right you have a screenshot. The service is not on alpha stage even, and is a screenshot as seen from inside pmworks.</p>
<div class="wp-caption alignright" style="width: 263px"><a href="http://www.pmworks-corp.com/communities/blog/archiveimg/kudite-hx-screenshot-090401WMD.png"><img title="Kudite - Screenshot thumbnail" src="http://www.pmworks-corp.com/communities/blog/archiveimg/kudite-hx-screenshot-090401WMD.png" alt="Kudite - Screenshot" width="253" height="94" /></a><p class="wp-caption-text">Kudite - Screenshot</p></div>
<p>While all startups focus only on small parts of technology to develop and then sell it to the big companies, Kudite was built to revolutionize this scheme and compete, and also integrate, with the current large companies. Those tech startups don&#8217;t just have enough nuts to be a threat to companies like Google, Microsoft, Amazon, or Yahoo!. Kudite (in this case pmworks) aims to be an open and transparent company.</p>
<p>We are now in stealth mode, and currently we don&#8217;t have a fund company to finance our work. A bit of the strength of Kudite is in the fact that we are reducing expensive parts of the project, making it highly cost reliable.</p>
<p>At the moment we cannot share other details but you can easily imagine what it could be. We will share other information as soon as we can.</p>
<p>The service will follow some changes in pmworks, and a refocus of the company&#8217;s values.</p>
<p>Remember to follow us on Twitter (<a href="http://twitter.com/pmworks">@pmworks</a>) and here on our official blog.</p>
<p>Investors and Press can email us on <code>kudite<span style="display:none">NOSPAM</span>@<span style="display:none">NOSPAM</span>pmworks-corp.com</code>, you&#8217;ll be contacted back as soon as possible.</p>
<p><small>Note: Ah. Today also is the April Fools&#8217; Day, and this post could be seen like a joke from us. But we&#8217;re telling the truth, even it&#8217;s April Fools&#8217; Day joke.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmworks-corp.com/blog/2009/04/what-the-our-next-service-may-be-a-killer-of-large-companies-like-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PM Works rebranding</title>
		<link>http://www.pmworks-corp.com/blog/2009/03/pm-works-rebranding/</link>
		<comments>http://www.pmworks-corp.com/blog/2009/03/pm-works-rebranding/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 12:25:43 +0000</pubDate>
		<dc:creator>pmwrkswmd</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pmworks-corp.com/communities/blog/?p=28</guid>
		<description><![CDATA[Hi all! We announce today that PM Works, from the end of the month to the next, will get a major rebrand. As such the pmworks website and this blog will be redesigned to match the new brand strategy. During this period the website may go down from time to time, to allow us make [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all!</p>
<p>We announce today that PM Works, from the end of the month to the next, will get a major rebrand. As such the pmworks website and this blog will be redesigned to match the new brand strategy. <strong>During this period the website may go down from time to time, to allow us make the necessary changes</strong>.</p>
<p>The website will be rebuilded and developed from scratch. The changes will affect the redesign and the development of the website, followed by the move on a new platform.</p>
<p>All this is due to the arrival of a new product and service from us on the market. We will update about this soon.</p>
<p>During this time you may want to follow us via <a href="http://www.pmworks-corp.com/en/us/company/contacts/">email</a> (<code>info<span style="display: none;">NOSPAM</span>@<span style="display: none;">NOSPAM</span>pmworks-corp.com</code>) or via <a href="http://twitter.com/pmworks">Twitter</a>.</p>
<p>Our apologieses for every inconvenience this may provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmworks-corp.com/blog/2009/03/pm-works-rebranding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Black Screen of Death?</title>
		<link>http://www.pmworks-corp.com/blog/2009/01/flickr-black-screen-of-death/</link>
		<comments>http://www.pmworks-corp.com/blog/2009/01/flickr-black-screen-of-death/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 18:18:40 +0000</pubDate>
		<dc:creator>pmwrkswmd</dc:creator>
				<category><![CDATA[No category]]></category>

		<guid isPermaLink="false">http://www.pmworks-corp.com/communities/blog/?p=15</guid>
		<description><![CDATA[On Friday, January 09, 2009 at 2:30 of night (CET), I was searching for some Microsoft Office Live screenshot. I googled &#8220;Office Live screenshots&#8221; and selected the first result. At the end of the page there was a link titled See more on Flickr, so I clicked and after the Flickr page loaded this is [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, January 09, 2009 at 2:30 of night (CET), I was searching for some Microsoft Office Live screenshot. I googled &#8220;Office Live screenshots&#8221; and selected the first result. At the end of the page there was a link titled See more on Flickr, so I clicked and after the Flickr page loaded this is what happened to me: <a title="Screens of death on Wikipedia (en)" href="http://en.wikipedia.org/wiki/Screens_of_death">The Black Screen of Death</a>:</p>
<p style="text-align: center;"><a href="http://www.pmworks-corp.com/communities/blog/imgs/flickr-blackscreenofdeath-officelive%20tag_1231464881763.png"><img class="aligncenter" title="Flickr Black Screen ff Death" src="http://www.pmworks-corp.com/communities/blog/imgs/flickr-blackscreenofdeath-officelive%20tag_1231464881763.png" alt="" width="454" height="283" /></a></p>
<p style="text-align: left;">As you can see there is no more than a <em>Oh No! We couldn&#8217;t find anything</em> text. Anything to just a simple &#8220;Go Back&#8221; link in case of 404, on every modern website is a requirement. But instead you have to manually type in the address bar flickr.com.</p>
<p style="text-align: left;">From a service like Flickr, a simple search form, the logo (with a link to the homepage), or anything else would be appreciated.</p>
<p style="text-align: left;">Now it can&#8217;t be a serious problem, or can? We all know the importance of Flickr, and the years of experience on UI design and user-friendly development it has. Citing Wikipedia:<em> It was one of the earliest <a title="Web 2.0" href="http://en.wikipedia.org/wiki/Web_2.0">Web 2.0</a> applications</em>. I hope I&#8217;m the only one who experienced this problem.</p>
<p style="text-align: left;">So what&#8217;s the point of all this? It&#8217;s clear to me that <strong>Web applications will replace applications as we know</strong>: as you may know AMD is working on a new supercomputer to pre-render the 3d games and HD videos on the server, enabling people on mobile to play complex and HD games and videos.</p>
<p style="text-align: left;">In the image there is also the Adobe Fireworks icon which I was working on a new project: <strong>with a technology like this (AMD&#8217;s supercomputer), Adobe can host the software (eg. Fireworks or Photoshop) and users can access and work with such software online on your mobile or &#8220;netbook&#8221;.</strong> It&#8217;s clear now that cracking will be much difficult to obtain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmworks-corp.com/blog/2009/01/flickr-black-screen-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironik Al &#8211; The Promise</title>
		<link>http://www.pmworks-corp.com/blog/2008/01/ironik-al-the-promise/</link>
		<comments>http://www.pmworks-corp.com/blog/2008/01/ironik-al-the-promise/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 15:08:04 +0000</pubDate>
		<dc:creator>pmwrkswmd</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.pmworks-corp.com/communities/blog/?p=14</guid>
		<description><![CDATA[SPM Ind. Records - Ironik Al released the new album: The Promise (also Sweet Land). You can listen the track on the official Ironik Al&#8217;s MySpace page.]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://www.pmworks-corp.com/communities/blog/?p=14"><img src="http://www.pmworks-corp.com/communities/blog/archiveimg/ironikal-thepromise.png" alt="Ironik Al - The Promise" align="top" height="240" width="240" /></a></div>
<p>SPM Ind. Records <strong>- Ironik Al</strong> released the new album: <strong>The Promise</strong> (also <strong>Sweet Land</strong>). You can listen the track on the official Ironik Al&#8217;s MySpace page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmworks-corp.com/blog/2008/01/ironik-al-the-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.pmworks-corp.com/blog/2007/12/happy-holidays/</link>
		<comments>http://www.pmworks-corp.com/blog/2007/12/happy-holidays/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 00:41:06 +0000</pubDate>
		<dc:creator>pmwrkswmd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[pm works]]></category>

		<guid isPermaLink="false">http://www.pmworks-corp.com/communities/blog/?p=13</guid>
		<description><![CDATA[Happy Holidays by PM Works Corporation]]></description>
			<content:encoded><![CDATA[<p><strong>Happy Holidays by PM Works Corporation</strong></p>
<p style="text-align: center"><a href="http://www.pmworks-corp.com/communities/blog/?p=13" title="Happy Holidays - PM Works Corporation"><img src="http://www.pmworks-corp.com/communities/blog/imgs/pmworks-corp_happyholidays.png" alt="Happy Holidays - PM Works Corporation" align="middle" height="163" width="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmworks-corp.com/blog/2007/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironik Al &#8211; All night Mixing</title>
		<link>http://www.pmworks-corp.com/blog/2007/11/ironik-al-all-night-mixing/</link>
		<comments>http://www.pmworks-corp.com/blog/2007/11/ironik-al-all-night-mixing/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 19:58:29 +0000</pubDate>
		<dc:creator>pmwrkswmd</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[ironik]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[mura]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[pasion]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.pmworks-corp.com/communities/blog/?p=12</guid>
		<description><![CDATA[SPM Ind. Records - Ironik Al released the new album: All Night Mixing (The Women&#8217;s Chat). You can find the official MySpace page for Ironik Al at www.myspace.com/ironikal.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.pmworks-corp.com/communities/blog/?p=12" title="Ironik Al's All Night Mixing, Cover"><img src="http://www.pmworks-corp.com/communities/blog/archiveimg/ironikal-allnightmixing.png" alt="Ironik Al - All Night Mixing" align="middle" height="232" width="240" /></a></center>SPM Ind. Records <strong>- Ironik Al</strong> released the new album: <strong>All Night Mixing</strong> (<em>The Women&#8217;s Chat</em>). You can find the official MySpace page for Ironik Al at <a href="http://www.myspace.com/ironikal" target="_blank">www.myspace.com/<strong>ironikal</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmworks-corp.com/blog/2007/11/ironik-al-all-night-mixing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO Oil Industry in Vlor</title>
		<link>http://www.pmworks-corp.com/blog/2007/11/no-oil-industry-in-vlore/</link>
		<comments>http://www.pmworks-corp.com/blog/2007/11/no-oil-industry-in-vlore/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 17:45:10 +0000</pubDate>
		<dc:creator>pmwrkswmd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[defend]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pm works]]></category>
		<category><![CDATA[vlor]]></category>

		<guid isPermaLink="false">http://www.pmworks-corp.com/communities/blog/?p=11</guid>
		<description><![CDATA[You can help us to spread this message to the world. You can copy and redistribute the image (Creative Commons, BY-NC-SA) as you want. Help us in this battle against the damage of this beautiful city.]]></description>
			<content:encoded><![CDATA[<p>You can help us to spread this message to the world. You can copy and redistribute the image <small>(Creative Commons, BY-NC-SA)</small> as you want. Help us in this battle against the damage of this beautiful city.</p>
<p><a href="http://www.pmworks-corp.com/communities/blog/?p=11"><img src="http://www.pmworks-corp.com/communities/blog/senseimzh/jopetrolifera_vlore.png" alt="NO to Industrial Oil in Vlor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmworks-corp.com/blog/2007/11/no-oil-industry-in-vlore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

